MILAN GROUP MORNING JODI CHART
MILAN GROUP MORNING CHART SATTA MATKA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI MILAN GROUP MORNING OLD MATKA RECORD MATKA JODI RECORD SATTA MATKA DPBOSS HISTORY SATTA MATKA DPBOSS PANEL CHART.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
08-08-2022 to 14-08-2022 | 1 9 9 | 93 | 2 5 6 | 3 9 0 | 21 | 1 3 7 | ### | 1 7 8 | 65 | 3 3 9 | 3 4 4 | 19 | 1 9 9 | 7 9 0 | 62 | 1 1 0 | 5 7 0 | 23 | 5 8 0 | ||
15-08-2022 to 21-08-2022 | 2 6 7 | 50 | 3 7 0 | 5 6 0 | 17 | 3 4 0 | 1 6 9 | 68 | 2 7 9 | 1 2 4 | 73 | 1 3 9 | 2 4 0 | 67 | 8 9 0 | 3 7 0 | 06 | 1 5 0 | 3 5 7 | 54 | 3 5 6 |
22-08-2022 to 28-08-2022 | 3 3 0 | 63 | 1 2 0 | 1 2 7 | 03 | 2 3 8 | 3 4 5 | 26 | 1 6 9 | 2 2 4 | 88 | 1 3 4 | 2 5 0 | 75 | 2 3 0 | 5 7 0 | 20 | 1 1 8 | 6 8 0 | 42 | 2 5 5 |
29-08-2022 to 04-09-2022 | 1 3 6 | 02 | 4 8 0 | 1 2 3 | 67 | 1 2 4 | 2 7 9 | 82 | 5 8 9 | 4 7 0 | 14 | 3 3 8 | 1 3 4 | 87 | 3 4 0 | 3 3 0 | 61 | 5 6 0 | 2 5 8 | 51 | 3 8 0 |
05-09-2022 to 11-09-2022 | 3 4 0 | 71 | 5 6 0 | 2 3 7 | 26 | 1 6 9 | 2 6 6 | 42 | 2 4 6 | 3 4 0 | 70 | 1 3 6 | 2 4 9 | 55 | 7 8 0 | 3 3 4 | 03 | 5 8 0 | 5 7 8 | 08 | 2 7 9 |
12-09-2022 to 18-09-2022 | 3 8 0 | 18 | 3 6 9 | 2 3 5 | 01 | 5 6 0 | 3 4 0 | 76 | 6 0 0 | 7 8 0 | 58 | 2 2 4 | 2 4 5 | 12 | 6 7 9 | 2 4 7 | 34 | 1 4 9 | 2 3 4 | 95 | 1 6 8 |
19-09-2022 to 25-09-2022 | 4 5 9 | 81 | 3 8 0 | 3 3 7 | 30 | 1 2 7 | 4 8 8 | 00 | 1 3 6 | 4 5 8 | 71 | 4 7 0 | 3 5 0 | 85 | 1 6 8 | 2 2 8 | 20 | 1 9 0 | 7 8 9 | 42 | 6 7 9 |
26-09-2022 to 02-10-2022 | 2 7 9 | 84 | 1 4 9 | 1 2 9 | 20 | 4 8 8 | 2 6 9 | 78 | 1 3 4 | 5 7 9 | 12 | 6 7 9 | 1 2 0 | 30 | 1 3 6 | 1 1 8 | 05 | 2 3 0 | 5 9 0 | 47 | 2 7 8 |
03-10-2022 to 09-10-2022 | 5 8 0 | 35 | 2 6 7 | 7 8 9 | 45 | 1 5 9 | 3 4 9 | 67 | 3 4 0 | 5 8 9 | 23 | 6 8 9 | 1 5 6 | 27 | 2 2 3 | 1 6 9 | 67 | 2 5 0 | 2 7 9 | 81 | 2 3 6 |
10-10-2022 to 16-10-2022 | 1 6 8 | 51 | 1 1 9 | 6 7 9 | 20 | 6 6 8 | 1 2 0 | 36 | 7 9 0 | 5 7 0 | 28 | 2 7 9 | 1 2 5 | 88 | 8 0 0 | 1 9 0 | 07 | 1 3 3 | 3 6 7 | 69 | 2 8 9 |
17-10-2022 to 23-10-2022 | 3 7 7 | 70 | 1 1 8 | 7 8 9 | 42 | 1 2 9 | 3 3 4 | 01 | 5 6 0 | 4 7 0 | 12 | 4 9 9 | 2 3 4 | 98 | 4 4 0 | 3 8 0 | 11 | 5 7 9 | 1 5 6 | 23 | 1 6 6 |
24-10-2022 to 30-10-2022 | 6 7 9 | 25 | 2 6 7 | 1 2 3 | 66 | 2 4 0 | 1 3 5 | 91 | 5 8 8 | 6 6 9 | 11 | 6 7 8 | 2 4 4 | 07 | 3 4 0 | 3 5 6 | 40 | 2 4 4 | 2 3 3 | 84 | 1 3 0 |
31-10-2022 to 06-11-2022 | 1 1 7 | 99 | 1 3 5 | 6 7 9 | 25 | 3 5 7 | 6 7 7 | 09 | 2 7 0 | 1 2 9 | 28 | 1 3 4 | 2 3 8 | 35 | 3 4 8 | 1 2 4 | 76 | 1 7 8 | 1 6 8 | 52 | 2 4 6 |
07-11-2022 to 13-11-2022 | 3 5 6 | 47 | 7 0 0 | 6 7 0 | 33 | 2 2 9 | 1 5 6 | 23 | 5 8 0 | 7 8 9 | 43 | 3 0 0 | 1 1 0 | 26 | 3 3 0 | 1 5 0 | 66 | 5 5 6 | 2 2 0 | 41 | 4 7 0 |
14-11-2022 to 20-11-2022 | 5 8 0 | 30 | 6 7 7 | 2 6 7 | 52 | 3 9 0 | 3 4 7 | 42 | 2 3 7 | 1 2 9 | 24 | 1 4 9 | 4 7 0 | 16 | 1 5 0 | 2 9 9 | 08 | 2 6 0 | 3 5 0 | 86 | 8 8 0 |
21-11-2022 to 27-11-2022 | 1 9 0 | 01 | 2 4 5 | 1 4 8 | 39 | 2 7 0 | 1 7 9 | 71 | 3 8 0 | 3 8 9 | 09 | 1 3 5 | 3 0 0 | 32 | 1 2 9 | 5 7 9 | 10 | 2 8 0 | 3 6 8 | 70 | 1 3 6 |
28-11-2022 to 04-12-2022 | 2 3 6 | 14 | 3 5 6 | 2 4 9 | 52 | 2 4 6 | 2 3 3 | 85 | 1 4 0 | 1 2 4 | 75 | 3 5 7 | 3 3 4 | 05 | 6 9 0 | 3 4 7 | 47 | 1 7 9 | 2 3 5 | 09 | 1 8 0 |
05-12-2022 to 11-12-2022 | 2 7 9 | 88 | 5 5 8 | 4 5 7 | 65 | 4 4 7 | 2 4 6 | 24 | 3 5 6 | 2 3 0 | 54 | 3 5 6 | 4 8 0 | 20 | 1 3 6 | 1 6 9 | 61 | 5 7 9 | 2 9 0 | 12 | 6 7 9 |
12-12-2022 to 18-12-2022 | 2 2 0 | 41 | 2 3 6 | 5 8 0 | 33 | 6 7 0 | 1 2 4 | 78 | 5 6 7 | 1 6 9 | 67 | 8 9 0 | 5 8 0 | 36 | 3 3 0 | 2 2 3 | 73 | 2 3 8 | 3 5 6 | 41 | 1 0 0 |
19-12-2022 to 25-12-2022 | 5 7 0 | 28 | 2 7 9 | 2 3 8 | 34 | 1 1 2 | 8 9 9 | 62 | 1 1 0 | 1 3 6 | 08 | 2 7 9 | 2 2 3 | 77 | 1 2 4 | 1 4 9 | 46 | 2 4 0 | 4 7 0 | 12 | 2 5 5 |
26-12-2022 to 01-01-2023 | 3 4 4 | 19 | 3 6 0 | 1 2 3 | 61 | 5 8 8 | 6 8 9 | 36 | 3 4 9 | 2 7 0 | 92 | 2 3 7 | 3 5 6 | 40 | 1 2 7 | 3 4 5 | 23 | 2 3 8 | 2 3 8 | 33 | 3 0 0 |
02-01-2023 to 08-01-2023 | 2 2 3 | 74 | 7 8 9 | 2 7 0 | 90 | 2 9 9 | 6 7 9 | 23 | 2 3 8 | 3 3 8 | 41 | 3 4 4 | 3 5 0 | 85 | 1 7 7 | 2 9 9 | 09 | 2 7 0 | 3 4 5 | 22 | 6 7 9 |
09-01-2023 to 15-01-2023 | 1 3 5 | 96 | 3 5 8 | 5 7 9 | 19 | 5 6 8 | 1 3 4 | 89 | 4 5 0 | 3 5 6 | 47 | 2 5 0 | 2 3 0 | 53 | 1 4 8 | 4 8 0 | 24 | 3 4 7 | 1 9 0 | 04 | 1 4 9 |
16-01-2023 to 22-01-2023 | 1 3 6 | 02 | 4 8 0 | 6 7 9 | 25 | 7 8 0 | 4 5 6 | 50 | 2 9 9 | 3 4 5 | 25 | 1 6 8 | 4 4 6 | 47 | 3 4 0 | 3 8 0 | 18 | 2 7 9 | 2 7 9 | 88 | 2 3 3 |
23-01-2023 to 29-01-2023 | 6 6 9 | 17 | 3 6 8 | 2 3 8 | 3 | 4 7 0 | 12 | 2 5 5 | 2 3 6 | 14 | 7 8 9 | 5 9 9 | 36 | 3 5 8 | 3 6 0 | 92 | 4 8 0 | 3 5 6 | 49 | 1 3 5 | |
30-01-2023 to 05-02-2023 | 2 6 8 | 65 | 2 4 9 | 3 5 6 | 47 | 2 2 3 | 5 6 8 | 98 | 1 8 9 | 1 3 6 | 03 | 1 3 9 | 1 3 6 | 03 | 1 3 9 | 2 4 0 | 65 | 3 4 8 | 3 7 8 | 84 | 6 9 9 |
06-02-2023 to 12-02-2023 | 1 2 9 | 28 | 1 3 4 | 4 5 0 | 96 | 3 4 9 | 1 3 4 | 87 | 2 2 3 | 8 8 0 | 69 | 1 3 5 | 1 5 0 | 60 | 3 3 4 | 2 6 7 | 58 | 2 7 9 | 3 6 0 | 92 | 6 7 9 |
13-02-2023 to 19-02-2023 | 1 3 6 | 08 | 3 5 0 | 1 4 5 | 01 | 3 8 0 | 2 2 5 | 93 | 1 3 9 | 6 7 9 | 25 | 2 6 7 | 6 6 9 | 16 | 2 4 0 | 2 9 9 | 04 | 3 5 6 | 1 5 9 | 51 | 4 7 0 |
20-02-2023 to 26-02-2023 | 6 7 9 | 23 | 1 3 9 | 2 7 9 | 84 | 1 4 9 | 3 8 0 | 12 | 3 4 5 | 6 7 7 | 08 | 3 5 0 | 1 3 6 | 00 | 1 9 0 | 4 4 9 | 79 | 2 7 0 | 5 6 7 | 87 | 1 2 4 |
27-02-2023 to 05-03-2023 | 4 7 0 | 12 | 6 7 9 | 7 9 0 | 69 | 2 7 0 | 7 8 9 | 47 | 3 4 0 | 1 5 6 | 25 | 2 4 9 | 2 4 7 | 32 | 3 4 5 | 3 4 0 | 72 | 1 2 9 | 5 7 9 | 18 | 2 7 9 |
06-03-2023 to 12-03-2023 | 1 2 4 | 7 | 3 8 0 | 11 | 5 7 9 | 1 5 9 | 57 | 3 7 7 | 1 3 4 | 80 | 3 7 0 | 1 3 6 | 05 | 7 8 0 | 3 4 5 | 26 | 7 9 0 | 3 5 6 | 42 | 6 7 9 | |
13-03-2023 to 19-03-2023 | 5 7 8 | 01 | 3 8 0 | 2 5 9 | 65 | 3 3 9 | 2 5 5 | 27 | 3 4 0 | 1 2 4 | 70 | 1 3 6 | 7 8 0 | 58 | 1 3 4 | 7 7 8 | 23 | 6 7 0 | |||
20-03-2023 to 26-03-2023 | 5 8 9 | 26 | 2 5 9 | 1 9 0 | 03 | 5 8 0 | 4 8 9 | 12 | 6 7 9 | 1 2 8 | 10 | 5 5 0 | 3 5 6 | 43 | 1 3 9 | 6 6 0 | 21 | 2 3 6 | 3 6 6 | 52 | 3 4 5 |
27-03-2023 to 02-04-2023 | 3 6 7 | 67 | 3 4 0 | 5 6 7 | 87 | 1 2 4 | 5 6 9 | 09 | 1 2 6 | 3 4 0 | 72 | 6 7 9 | 3 4 9 | 67 | 1 3 3 | 4 5 7 | 63 | 5 8 0 | 1 1 5 | 76 | 2 4 0 |
03-04-2023 to 09-04-2023 | 1 6 7 | 4 | 2 4 0 | 63 | 2 3 8 | 4 5 9 | 88 | 2 2 4 | 2 2 3 | 75 | 4 5 6 | 5 7 0 | 26 | 2 5 9 | 2 7 8 | 76 | 7 9 0 | 1 4 5 | 04 | 7 8 9 | |
10-04-2023 to 16-04-2023 | 4 7 0 | 19 | 2 3 4 | 3 3 8 | 43 | 5 8 0 | 2 5 0 | 70 | 2 2 6 | 4 5 6 | 55 | 3 3 0 | 2 4 8 | 48 | 2 7 9 | 3 5 9 | 79 | 1 1 7 | 5 6 0 | 10 | 2 9 9 |
17-04-2023 to 23-04-2023 | 4 4 6 | 43 | 6 7 0 | 1 5 0 | 63 | 1 3 9 | 3 4 5 | 26 | 1 6 9 | 7 8 9 | 43 | 2 3 8 | 4 7 8 | 96 | 2 6 8 | 5 7 8 | 01 | 5 7 9 | 2 3 6 | 16 | 3 6 7 |
24-04-2023 to 30-04-2023 | 2 7 8 | 78 | 5 6 7 | 5 6 0 | 12 | 2 3 7 | 1 3 8 | 23 | 3 5 5 | 5 7 0 | 27 | 3 4 0 | 2 3 8 | 34 | 3 5 6 | 1 2 0 | 32 | 5 7 0 | 1 2 4 | 75 | 2 3 0 |
01-05-2023 to 07-05-2023 | 3 9 9 | 12 | 5 7 0 | 5 7 8 | 01 | 6 6 9 | 2 3 8 | 32 | 6 7 9 | 5 7 0 | 24 | 3 5 6 | 1 1 3 | 52 | 2 3 7 | 3 8 9 | 00 | 1 3 6 | 1 2 5 | 82 | 1 1 0 |
08-05-2023 to 14-05-2023 | 8 8 9 | 57 | 3 4 0 | 4 6 7 | 74 | 3 5 6 | 3 7 8 | 89 | 1 8 0 | 5 6 0 | 11 | 5 8 8 | 2 7 0 | 93 | 5 8 0 | 1 2 7 | 06 | 1 2 3 | 2 6 9 | 78 | 1 7 0 |
15-05-2023 to 21-05-2023 | 3 6 9 | 84 | 7 8 9 | 3 4 7 | 43 | 1 2 0 | 5 6 0 | 19 | 2 7 0 | 4 7 0 | 12 | 6 7 9 | 3 8 0 | 12 | 6 7 9 | 2 7 8 | 79 | 2 7 0 | 1 1 3 | 50 | 2 8 0 |
22-05-2023 to 28-05-2023 | 2 5 6 | 33 | 3 0 0 | 2 3 6 | 18 | 3 5 0 |
DISCLAIMER:- Viewing This Web Site dpboss.help Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.