KALYAN MP JODI CHART
KALYAN MP CHART SATTA MATKA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI KALYAN MP OLD MATKA RECORD MATKA JODI RECORD SATTA MATKA DPBOSS HISTORY SATTA MATKA DPBOSS PANEL CHART.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
2022-01-01 to 07-01-2022 | 4 5 5 | 40 | 6 6 8 | 4 4 8 | 60 | 2 8 0 | 6 7 7 | 02 | 2 4 6 | 1 8 0 | 97 | 1 7 9 | 1 2 5 | 82 | 2 0 0 | 2 4 5 | 19 | 1 4 4 | 2 3 8 | 39 | 4 5 0 |
08-01-2022 to 14-01-2022 | 5 6 0 | 16 | 2 4 0 | 1 2 7 | 05 | 1 4 0 | 3 4 8 | 54 | 1 5 8 | 1 6 9 | 69 | 2 8 9 | 7 8 9 | 46 | 3 3 0 | 8 8 9 | 58 | 2 7 9 | 2 5 7 | 45 | 1 1 3 |
15-01-2022 to 21-01-2022 | 3 8 9 | 06 | 2 6 8 | 7 7 0 | 44 | 1 6 7 | 5 6 9 | 04 | 1 6 7 | 2 6 9 | 77 | 2 5 0 | 3 4 6 | 31 | 2 4 5 | 1 3 4 | 89 | 2 7 0 | 3 7 0 | 03 | 1 2 0 |
22-01-2022 to 28-01-2022 | 4 5 0 | 96 | 6 0 0 | 1 3 8 | 26 | 2 4 0 | 6 6 7 | 90 | 1 9 0 | 1 2 5 | 89 | 1 8 0 | 4 5 0 | 90 | 1 2 7 | 1 3 9 | 35 | 1 2 2 | 3 4 7 | 49 | 1 9 9 |
29-01-2022 to 04-02-2022 | 5 9 0 | 40 | 6 6 8 | 2 9 0 | 15 | 7 8 0 | 1 9 0 | 06 | 2 4 0 | 1 3 0 | 45 | 1 4 0 | 1 2 3 | 66 | 1 5 0 | 5 6 8 | 98 | 5 6 7 | 1 2 3 | 63 | 7 7 9 |
05-02-2022 to 11-02-2022 | 1 2 9 | 21 | 1 2 8 | 2 4 0 | 65 | 1 4 0 | 1 3 6 | 07 | 1 2 4 | 2 6 6 | 48 | 1 3 4 | 1 2 8 | 16 | 6 0 0 | 7 8 0 | 57 | 3 4 0 | 2 3 5 | 04 | 2 6 6 |
12-02-2022 to 18-02-2022 | 1 5 0 | 65 | 1 6 8 | 4 7 9 | 09 | 1 9 9 | 4 6 7 | 71 | 2 4 5 | 2 3 8 | 34 | 1 5 8 | 4 5 9 | 80 | 1 2 7 | 2 6 8 | 67 | 2 6 9 | 3 6 0 | 91 | 1 3 7 |
19-02-2022 to 25-02-2022 | 3 4 6 | 36 | 2 4 0 | 5 6 0 | 12 | 1 3 8 | 1 3 4 | 81 | 1 3 7 | 1 3 0 | 47 | 1 2 4 | 1 9 0 | 09 | 1 3 5 | 1 2 0 | 31 | 1 3 7 | 7 9 0 | 61 | 5 5 8 |
26-02-2022 to 04-03-2022 | 5 0 0 | 50 | 1 2 7 | 1 2 0 | 36 | 1 5 0 | 2 9 0 | 14 | 1 3 0 | 1 3 0 | 44 | 3 4 7 | 1 4 0 | 53 | 1 2 0 | 1 7 0 | 89 | 1 8 0 | 1 6 0 | 78 | 3 7 8 |
05-03-2022 to 11-03-2022 | 1 6 9 | 65 | 6 9 0 | 3 9 0 | 20 | 1 9 0 | 1 9 0 | 02 | 5 7 0 | 1 5 0 | 61 | 1 0 0 | 2 3 0 | 53 | 1 2 0 | 1 7 0 | 85 | 1 4 0 | 1 8 0 | 90 | 1 9 0 |
12-03-2022 to 18-03-2022 | 1 8 0 | 90 | 1 9 0 | 3 7 7 | 78 | 2 7 9 | 1 7 0 | 8 | 1 7 0 | 82 | 3 9 0 | 2 9 0 | 13 | 5 8 0 | 2 2 0 | 40 | 2 8 0 | 1 9 9 | 90 | 3 7 0 | |
19-03-2022 to 25-03-2022 | 2 6 0 | 85 | 1 4 0 | 3 0 0 | 30 | 1 9 0 | 3 8 0 | 12 | 3 9 0 | 2 3 0 | 57 | 1 6 0 | 1 5 0 | 69 | 4 5 0 | 2 2 0 | 48 | 1 7 0 | 2 9 0 | 12 | 4 8 0 |
26-03-2022 to 01-04-2022 | 3 3 0 | 69 | 4 5 0 | 4 7 0 | 19 | 1 8 0 | 1 9 0 | 08 | 3 5 0 | 1 2 3 | 61 | 2 9 0 | 4 8 0 | 26 | 6 0 0 | ** | 1 2 3 | 61 | 5 6 0 | ||
02-04-2022 to 08-04-2022 | 4 8 0 | 28 | 1 3 4 | 1 5 9 | 57 | 2 5 0 | 3 5 0 | 83 | 1 3 9 | 4 8 0 | 26 | 1 5 0 | 2 6 0 | 83 | 1 2 0 | 6 8 0 | 42 | 1 1 0 | 1 2 9 | 27 | 1 2 4 |
09-04-2022 to 15-04-2022 | 3 4 0 | 75 | 1 4 0 | 1 7 0 | 84 | 1 1 2 | 1 7 8 | 66 | 7 9 0 | 4 8 0 | 28 | 3 7 8 | 7 8 0 | 52 | 6 6 0 | 2 2 7 | 16 | 1 2 3 | 5 6 0 | 10 | 5 5 0 |
16-04-2022 to 22-04-2022 | 6 6 0 | 25 | 1 5 9 | 1 6 9 | 60 | 1 4 5 | 1 3 9 | 34 | 1 6 7 | 6 7 0 | 33 | 4 9 0 |
DISCLAIMER:- Viewing This Web Site dpboss.help Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.