BALAJI JODI CHART
BALAJI CHART SATTA MATKA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI BALAJI OLD MATKA RECORD MATKA JODI RECORD SATTA MATKA DPBOSS HISTORY SATTA MATKA DPBOSS PANEL CHART.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
2022-10-17 to 23-10-2022 | 5 9 0 | 48 | 4 7 7 | 1 1 6 | 83 | 7 7 9 | 3 0 0 | 34 | 2 6 6 | 1 3 8 | 27 | 1 2 4 | 3 3 6 | 25 | 5 5 5 | 5 6 7 | 89 | 3 8 8 | 6 6 6 | 89 | 3 3 3 |
24-10-2022 to 30-10-2022 | 4 7 0 | 16 | 1 7 8 | 4 4 0 | 89 | 6 6 7 | 6 6 0 | 2 | 6 6 0 | 28 | 1 2 5 | 7 9 0 | 62 | 6 8 8 | 1 4 5 | 02 | 6 8 8 | 7 8 9 | 45 | 4 5 6 | |
31-10-2022 to 06-11-2022 | 1 0 0 | 14 | 1 1 2 | 8 8 8 | 49 | 2 3 4 | 7 7 0 | 41 | 1 2 8 | 4 4 8 | 61 | 1 1 9 | 1 2 7 | 07 | 1 1 5 | 3 3 7 | 39 | 4 5 0 | 1 1 7 | 97 | 3 4 0 |
07-11-2022 to 13-11-2022 | 6 6 0 | 22 | 2 2 8 | 5 8 0 | 38 | 1 3 4 | 1 0 0 | 11 | 2 9 0 | 4 8 0 | 22 | 1 2 9 | 1 2 8 | 11 | 3 8 0 | 5 8 0 | 37 | 2 5 0 | 4 5 0 | 95 | 1 2 2 |
14-11-2022 to 20-11-2022 | 5 7 7 | 95 | 2 3 0 | 2 8 0 | 03 | 1 2 0 | 6 6 0 | 22 | 1 1 0 | 5 5 0 | 03 | 1 2 0 | 2 4 8 | 45 | 1 4 0 | 4 7 7 | 84 | 1 3 0 | 2 7 9 | 88 | 2 6 0 |
21-11-2022 to 27-11-2022 | 3 4 5 | 21 | 5 6 0 | 5 5 6 | 62 | 2 2 8 | 1 4 8 | 31 | 2 9 0 | 2 8 8 | 82 | 6 6 0 | 5 0 0 | 53 | 3 3 7 | 6 9 0 | 53 | 3 0 0 | 5 0 0 | 50 | 2 8 0 |
28-11-2022 to 04-12-2022 | 5 9 0 | 42 | 1 2 9 | 8 9 0 | 79 | 1 8 0 | 6 9 0 | 56 | 2 4 0 | 7 7 0 | 42 | 1 1 0 | 7 8 0 | 52 | 1 2 9 | 2 4 0 | 64 | 2 2 0 | 5 6 0 | 11 | 2 9 0 |
05-12-2022 to 11-12-2022 | 5 5 0 | 00 | 2 8 0 | 5 7 0 | 25 | 3 5 7 | 1 2 4 | 72 | 4 8 0 | 5 8 0 | 39 | 3 6 0 | 6 9 0 | 58 | 2 6 0 | 4 8 0 | 27 | 1 6 0 | 6 8 0 | 46 | 2 4 0 |
12-12-2022 to 18-12-2022 | 7 9 0 | 54 | 1 3 0 | 4 8 0 | 28 | 1 7 0 | 8 9 0 | 73 | 1 6 6 | 7 9 0 | 68 | 2 6 0 | 7 8 0 | 53 | 1 2 0 | 4 7 0 | 16 | 1 5 0 | 6 8 0 | 43 | 6 7 0 |
19-12-2022 to 25-12-2022 | 5 9 0 | 44 | 2 2 0 | 8 0 0 | 82 | 1 2 9 | 6 8 0 | 47 | 3 4 0 | 6 7 8 | 16 | 2 4 0 | 6 7 0 | 33 | 2 2 9 | 4 6 0 | 05 | 2 3 0 | 9 0 0 | 95 | 2 3 0 |
26-12-2022 to 01-01-2023 | 4 6 0 | 02 | 4 8 0 | 7 8 0 | 53 | 1 2 0 | 7 0 0 | 72 | 1 1 0 | 6 0 0 | 61 | 3 8 0 | 7 9 0 | 67 | 4 6 7 | 1 2 7 | 08 | 3 5 0 | 6 8 0 | 44 | 3 4 7 |
02-01-2023 to 08-01-2023 | 7 8 0 | 52 | 1 1 0 | 2 3 3 | 80 | 2 8 0 | 1 6 0 | 73 | 1 5 7 | 6 8 0 | 43 | 1 5 7 | 7 7 0 | 45 | 1 1 3 | 8 0 0 | 88 | 1 7 0 | 6 7 7 | 06 | 5 5 6 |
09-01-2023 to 15-01-2023 | 6 9 0 | 52 | 1 1 0 | 6 6 0 | 25 | 1 4 0 | 1 3 0 | 44 | 2 2 0 | 2 4 0 | 61 | 2 9 0 | 6 6 0 | 25 | 1 4 0 | 5 8 0 | 34 | 2 2 0 | 7 7 0 | 41 | 1 1 9 |
16-01-2023 to 22-01-2023 | 6 9 0 | 52 | 1 1 0 | 6 9 0 | 52 | 1 2 9 | 5 8 8 | 13 | 1 3 9 | 5 7 0 | 26 | 1 1 4 | 5 6 0 | 15 | 2 3 0 | 6 6 0 | 27 | 2 2 3 | 1 6 0 | 78 | 2 8 8 |
23-01-2023 to 29-01-2023 | 5 8 9 | 28 | 2 2 4 | 5 7 0 | 27 | 1 3 3 | 4 7 8 | 97 | 2 5 0 | ** | 6 7 8 | 17 | 2 5 0 | 6 7 9 | 26 | 1 2 3 | 6 8 0 | 43 | 3 3 7 | ||
30-01-2023 to 05-02-2023 | 2 2 0 | 40 | 1 1 8 | 6 7 7 | 06 | 3 3 0 | 5 7 0 | 29 | 2 7 0 | 5 8 0 | 36 | 1 1 4 | 2 6 6 | 45 | 6 9 0 | 6 7 0 | 39 | 3 6 0 | 2 3 5 | 06 | 2 6 8 |
06-02-2023 to 12-02-2023 | 7 7 0 | 43 | 1 2 0 | 2 2 0 | 43 | 2 5 6 | 2 3 6 | 15 | 1 4 0 | 6 8 9 | 31 | 2 9 0 | 5 9 0 | 42 | 1 1 0 | 6 7 0 | 32 | 1 2 9 | 6 8 9 | 36 | 3 3 0 |
13-02-2023 to 19-02-2023 | 2 7 9 | 86 | 1 6 9 | 2 3 4 | 95 | 1 4 0 | 5 7 8 | 03 | 1 3 9 | 4 5 0 | 93 | 2 3 8 | 5 6 7 | 83 | 2 3 8 | 1 9 9 | 93 | 6 7 0 | 5 7 0 | 27 | 4 6 7 |
20-02-2023 to 26-02-2023 | 5 7 0 | 24 | 3 4 7 | 5 7 0 | 23 | 1 2 0 | 4 4 0 | 80 | 1 9 0 | 5 6 0 | 15 | 1 4 0 | 5 7 8 | 03 | 6 7 0 | 6 8 0 | 43 | 3 0 0 | 5 7 0 | 24 | 2 2 0 |
27-02-2023 to 05-03-2023 | 5 5 9 | 94 | 2 2 0 | 5 8 0 | 37 | 2 5 0 | 1 7 0 | 82 | 1 5 6 | 1 4 0 | 59 | 2 2 5 | 5 7 0 | 21 | 1 1 9 | 2 2 0 | 45 | 1 4 0 | 5 7 0 | 25 | 1 4 0 |
06-03-2023 to 12-03-2023 | 5 5 0 | 06 | 1 5 0 | 5 8 0 | 36 | 2 7 7 | ** | 5 5 0 | 02 | 3 3 6 | 3 6 8 | 73 | 1 2 0 | 5 8 0 | 36 | 2 4 0 | 1 7 7 | 56 | 1 2 3 | ||
13-03-2023 to 19-03-2023 | 2 8 9 | 96 | 2 4 0 | 2 4 9 | 55 | 3 5 7 | 4 6 0 | 02 | 1 1 0 | 5 6 7 | 86 | 1 5 0 | 4 7 0 | 15 | 1 2 2 | 5 9 0 | 41 | 1 1 9 | 6 0 0 | 67 | 3 4 0 |
20-03-2023 to 26-03-2023 | 1 0 0 | 13 | 1 3 9 | 5 7 0 | 24 | 2 2 0 | 3 6 6 | 56 | 2 4 0 | 6 7 0 | 31 | 2 9 0 | 6 0 0 | 62 | 2 2 8 | 6 6 0 | 23 | 1 5 7 | 6 9 0 | 55 | 3 5 7 |
27-03-2023 to 02-04-2023 | 6 0 0 | 69 | 1 8 0 | 6 8 0 | 48 | 2 6 0 |
DISCLAIMER:- Viewing This Web Site dpboss.help Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.